<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jamil - QuantumCloud</title>
	<atom:link href="https://www.quantumcloud.com/resources/author/jamil/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.quantumcloud.com/resources/author/jamil/</link>
	<description>Knowledgebase, FAQ and Stories for QuantumClodud Products</description>
	<lastBuildDate>Tue, 19 Nov 2019 06:44:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>How to Make Infographics with iList?</title>
		<link>https://www.quantumcloud.com/resources/make-infographics-ilist/</link>
					<comments>https://www.quantumcloud.com/resources/make-infographics-ilist/#respond</comments>
		
		<dc:creator><![CDATA[QuantumCloud]]></dc:creator>
		<pubDate>Sun, 22 Oct 2017 12:02:27 +0000</pubDate>
				<category><![CDATA[WordPress Plugins]]></category>
		<category><![CDATA[iList]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[wordpress]]></category>
		<guid isPermaLink="false">https://www.quantumcloud.com/resources/?p=6194</guid>

					<description><![CDATA[<p>What is an Infographic Really? Simply put an Infographic is a visual representation of information using elements such as charts, images, and text. &#8220;a good infographic is worth a thousand words&#8221; So, in principle, an infographic can have three building blocks &#8211; Texts, Images and Charts laid out in a visually impressive manner to convey some idea that anyone can easily grasp. Most often than not, infographics take the form of a List. Because it</p>
<p>The post <a href="https://www.quantumcloud.com/resources/make-infographics-ilist/">How to Make Infographics with iList?</a> appeared first on <a href="https://www.quantumcloud.com/resources">Knowledgebase, FAQ and Stories from QC</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.quantumcloud.com/resources/make-infographics-ilist/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>WooCommerce Shop Assistant JARVIS</title>
		<link>https://www.quantumcloud.com/resources/woocommerce-shop-assistant-jarvis/</link>
					<comments>https://www.quantumcloud.com/resources/woocommerce-shop-assistant-jarvis/#respond</comments>
		
		<dc:creator><![CDATA[QuantumCloud]]></dc:creator>
		<pubDate>Thu, 09 Mar 2017 18:10:57 +0000</pubDate>
				<category><![CDATA[WordPress Plugins]]></category>
		<category><![CDATA[woocommerce]]></category>
		<category><![CDATA[wordpress]]></category>
		<guid isPermaLink="false">https://www.quantumcloud.com/resources/?p=5982</guid>

					<description><![CDATA[<p>*WooCommerce* shops now have JARVIS! JARVIS is first of its kind shop assistant for WooCommerce that shows recent user activities, provides advanced search, shows cart, featured products, store notifications &#8211; all in one place from any page of your website without leaving the current page. This is a noble approach to persuade buyers to order from your woocommerce website. When activated, JARVIS sits there *floating* at the right bottom corner of website and offers helpful</p>
<p>The post <a href="https://www.quantumcloud.com/resources/woocommerce-shop-assistant-jarvis/">WooCommerce Shop Assistant JARVIS</a> appeared first on <a href="https://www.quantumcloud.com/resources">Knowledgebase, FAQ and Stories from QC</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.quantumcloud.com/resources/woocommerce-shop-assistant-jarvis/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>11 Free Tools for Creating Infographics</title>
		<link>https://www.quantumcloud.com/resources/10-free-tools-for-creating-infographics/</link>
					<comments>https://www.quantumcloud.com/resources/10-free-tools-for-creating-infographics/#respond</comments>
		
		<dc:creator><![CDATA[QuantumCloud]]></dc:creator>
		<pubDate>Thu, 09 Mar 2017 09:58:21 +0000</pubDate>
				<category><![CDATA[Best of]]></category>
		<guid isPermaLink="false">https://www.quantumcloud.com/resources/?p=5959</guid>

					<description><![CDATA[<p>Don't have hours to spare crafting something beautiful in Photoshop? We select 10 Free Tools for Creating Infographics that won't cost you a penny.</p>
<p>The post <a href="https://www.quantumcloud.com/resources/10-free-tools-for-creating-infographics/">11 Free Tools for Creating Infographics</a> appeared first on <a href="https://www.quantumcloud.com/resources">Knowledgebase, FAQ and Stories from QC</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.quantumcloud.com/resources/10-free-tools-for-creating-infographics/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>On-Page SEO Checklist</title>
		<link>https://www.quantumcloud.com/resources/on-page-seo-checklist/</link>
					<comments>https://www.quantumcloud.com/resources/on-page-seo-checklist/#respond</comments>
		
		<dc:creator><![CDATA[QuantumCloud]]></dc:creator>
		<pubDate>Fri, 03 Mar 2017 11:24:02 +0000</pubDate>
				<category><![CDATA[Google and Search Engines]]></category>
		<guid isPermaLink="false">https://www.quantumcloud.com/resources/?p=5929</guid>

					<description><![CDATA[<p>* Infographic Created Using iList Plugin ** Developed by Professional Web Design and Development Company QuantumCloud</p>
<p>The post <a href="https://www.quantumcloud.com/resources/on-page-seo-checklist/">On-Page SEO Checklist</a> appeared first on <a href="https://www.quantumcloud.com/resources">Knowledgebase, FAQ and Stories from QC</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.quantumcloud.com/resources/on-page-seo-checklist/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ultimate Directory of Website Marketing Tools</title>
		<link>https://www.quantumcloud.com/resources/ultimate-list-of-website-marketing-tools/</link>
					<comments>https://www.quantumcloud.com/resources/ultimate-list-of-website-marketing-tools/#comments</comments>
		
		<dc:creator><![CDATA[QuantumCloud]]></dc:creator>
		<pubDate>Sun, 26 Feb 2017 10:49:59 +0000</pubDate>
				<category><![CDATA[Best of]]></category>
		<category><![CDATA[marketing]]></category>
		<guid isPermaLink="false">https://www.quantumcloud.com/resources/?p=5863</guid>

					<description><![CDATA[<p>A carefully curated Directory of Website Marketing Tools that may help you get a head start on promoting your website on the Wild Wide Web. Hope it helps everyone!</p>
<p>The post <a href="https://www.quantumcloud.com/resources/ultimate-list-of-website-marketing-tools/">Ultimate Directory of Website Marketing Tools</a> appeared first on <a href="https://www.quantumcloud.com/resources">Knowledgebase, FAQ and Stories from QC</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.quantumcloud.com/resources/ultimate-list-of-website-marketing-tools/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Infographic and List Builder iList</title>
		<link>https://www.quantumcloud.com/resources/infographic-list-builder-ilist/</link>
					<comments>https://www.quantumcloud.com/resources/infographic-list-builder-ilist/#comments</comments>
		
		<dc:creator><![CDATA[QuantumCloud]]></dc:creator>
		<pubDate>Thu, 15 Dec 2016 11:33:05 +0000</pubDate>
				<category><![CDATA[WordPress Plugins]]></category>
		<category><![CDATA[iList]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[wordpress]]></category>
		<guid isPermaLink="false">https://www.quantumcloud.com/resources/?p=5498</guid>

					<description><![CDATA[<p>What is iList? iList is first of its kind WordPress plugin to build dynamic Infographics and elegant Lists effortlessly. Create HTML &#38; Responsive infographics or simple Text or Image Lists easily. Then embed the list/s on any WordPress page or post with short codes! This is a new way to create or curate useful contents easily and quickly and display them with elegant designs. Create simple text lists, image lists or infograhics that your users</p>
<p>The post <a href="https://www.quantumcloud.com/resources/infographic-list-builder-ilist/">Infographic and List Builder iList</a> appeared first on <a href="https://www.quantumcloud.com/resources">Knowledgebase, FAQ and Stories from QC</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.quantumcloud.com/resources/infographic-list-builder-ilist/feed/</wfw:commentRss>
			<slash:comments>7</slash:comments>
		
		
			</item>
		<item>
		<title>Comment Link Remove WordPress Plugin</title>
		<link>https://www.quantumcloud.com/resources/comment-link-remove-wordpress-plugin/</link>
					<comments>https://www.quantumcloud.com/resources/comment-link-remove-wordpress-plugin/#respond</comments>
		
		<dc:creator><![CDATA[QuantumCloud]]></dc:creator>
		<pubDate>Thu, 27 Oct 2016 09:34:06 +0000</pubDate>
				<category><![CDATA[WordPress Plugins]]></category>
		<category><![CDATA[Anti Spam]]></category>
		<category><![CDATA[Clean up comment links]]></category>
		<category><![CDATA[clr]]></category>
		<category><![CDATA[comment link remove]]></category>
		<category><![CDATA[Comment Spam]]></category>
		<category><![CDATA[CommentLink]]></category>
		<category><![CDATA[CommentLinkRemoval]]></category>
		<category><![CDATA[CommentLinkRemove]]></category>
		<category><![CDATA[Link Remover]]></category>
		<category><![CDATA[Link Spam]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[quantumcloud]]></category>
		<category><![CDATA[Remove Link]]></category>
		<category><![CDATA[Spam]]></category>
		<category><![CDATA[Spam Comments]]></category>
		<category><![CDATA[Spam Link Remover]]></category>
		<category><![CDATA[Spam Protection]]></category>
		<category><![CDATA[Stop Comment Spam]]></category>
		<category><![CDATA[Stop Link Spam]]></category>
		<category><![CDATA[Website Link Remove]]></category>
		<guid isPermaLink="false">https://www.quantumcloud.com/resources/?p=5093</guid>

					<description><![CDATA[<p>Comment Link Remove WordPress Plugin Comment Link Remove WordPress plugin removes author link and any other links from the user comments. If you run a blog or WordPress website with comments enabled, there is no getting away from comment spammers. Usually the comment spammers main goal is to get a do-follow or no-follow link from your website. Comment Link Remove WordPress plugin empowers you with the options to remove author website hyperlink and cleaning up</p>
<p>The post <a href="https://www.quantumcloud.com/resources/comment-link-remove-wordpress-plugin/">Comment Link Remove WordPress Plugin</a> appeared first on <a href="https://www.quantumcloud.com/resources">Knowledgebase, FAQ and Stories from QC</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.quantumcloud.com/resources/comment-link-remove-wordpress-plugin/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Google PageSpeed Friendly Analytics Tracking Plugin for WordPress</title>
		<link>https://www.quantumcloud.com/resources/google-pagespeed-friendly-analytics-tracking-code-plugin-wordpress/</link>
					<comments>https://www.quantumcloud.com/resources/google-pagespeed-friendly-analytics-tracking-code-plugin-wordpress/#respond</comments>
		
		<dc:creator><![CDATA[QuantumCloud]]></dc:creator>
		<pubDate>Sun, 02 Oct 2016 16:33:27 +0000</pubDate>
				<category><![CDATA[WordPress Plugins]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[pagespeed]]></category>
		<category><![CDATA[wordpress]]></category>
		<guid isPermaLink="false">https://www.quantumcloud.com/resources/?p=4994</guid>

					<description><![CDATA[<p>Google PageSpeed Friendly Analytics Tracking Plugin for WordPress &#160; QuantumCloud PageSpeed Friendly Analytics Tracking Plugin for WordPress does the simple job of adding tracking code to your WordPress website in all pages. But in addition to that it solves another annoying issue with google pagespeed. Have you ever tried to increase your pagespeed score in google pagespeed insight? If you did, then you most likely ran into an annoying issue as part of the last few</p>
<p>The post <a href="https://www.quantumcloud.com/resources/google-pagespeed-friendly-analytics-tracking-code-plugin-wordpress/">Google PageSpeed Friendly Analytics Tracking Plugin for WordPress</a> appeared first on <a href="https://www.quantumcloud.com/resources">Knowledgebase, FAQ and Stories from QC</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.quantumcloud.com/resources/google-pagespeed-friendly-analytics-tracking-code-plugin-wordpress/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>WordPress Simple Link Directory PlugIn</title>
		<link>https://www.quantumcloud.com/resources/simple-link-directory-release/</link>
					<comments>https://www.quantumcloud.com/resources/simple-link-directory-release/#comments</comments>
		
		<dc:creator><![CDATA[QuantumCloud]]></dc:creator>
		<pubDate>Thu, 08 Sep 2016 11:14:29 +0000</pubDate>
				<category><![CDATA[WordPress Plugins]]></category>
		<guid isPermaLink="false">https://www.quantumcloud.com/resources/?p=4917</guid>

					<description><![CDATA[<p>Simple Link Directory WordPress PlugIn by QuantumCloud What is Simple Link Directory? Simple Link Directory is a unique and advanced solution to all link page, resource page or partners page needs on your WordPress website. This is a new way to create Link Directories on your website. Forget those boring diretcory styles and layouts. This innovative and powerful yet simple Link Directory WordPress PlugIn allows Admin to create Lists of website links with website logo</p>
<p>The post <a href="https://www.quantumcloud.com/resources/simple-link-directory-release/">WordPress Simple Link Directory PlugIn</a> appeared first on <a href="https://www.quantumcloud.com/resources">Knowledgebase, FAQ and Stories from QC</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.quantumcloud.com/resources/simple-link-directory-release/feed/</wfw:commentRss>
			<slash:comments>63</slash:comments>
		
		
			</item>
		<item>
		<title>How to Get Affordable but Professional Web Design for Startup Business</title>
		<link>https://www.quantumcloud.com/resources/how-to-get-cheap-professional-web-design/</link>
					<comments>https://www.quantumcloud.com/resources/how-to-get-cheap-professional-web-design/#comments</comments>
		
		<dc:creator><![CDATA[QuantumCloud]]></dc:creator>
		<pubDate>Mon, 08 Aug 2016 10:28:53 +0000</pubDate>
				<category><![CDATA[Business Development]]></category>
		<category><![CDATA[best web design]]></category>
		<category><![CDATA[cheap web design]]></category>
		<category><![CDATA[hire a company]]></category>
		<category><![CDATA[outsource]]></category>
		<category><![CDATA[web design]]></category>
		<guid isPermaLink="false">https://www.quantumcloud.com/resources/?p=4299</guid>

					<description><![CDATA[<p>Need a website for your business, but have a limited budget? If your business still does not have a website then you are probably a start up. Your business has just started gaining momentum and you are thinking: &#8220;I need a website for my business, but have a limited budget. What can I do?&#8221; Many small businesses, micro businesses and sole traders realize, especially at start-up time, that they do need a website but consider it as an</p>
<p>The post <a href="https://www.quantumcloud.com/resources/how-to-get-cheap-professional-web-design/">How to Get Affordable but Professional Web Design for Startup Business</a> appeared first on <a href="https://www.quantumcloud.com/resources">Knowledgebase, FAQ and Stories from QC</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.quantumcloud.com/resources/how-to-get-cheap-professional-web-design/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
