<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>wordpress Archives - Knowledgebase, FAQ and Stories from QC</title>
	<atom:link href="https://www.quantumcloud.com/resources/tag/wordpress/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.quantumcloud.com/resources/tag/wordpress/</link>
	<description>Knowledgebase, FAQ and Stories for QuantumClodud Products</description>
	<lastBuildDate>Tue, 19 Nov 2019 06:44:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>How to Make Infographics with iList?</title>
		<link>https://www.quantumcloud.com/resources/make-infographics-ilist/</link>
					<comments>https://www.quantumcloud.com/resources/make-infographics-ilist/#respond</comments>
		
		<dc:creator><![CDATA[QuantumCloud]]></dc:creator>
		<pubDate>Sun, 22 Oct 2017 12:02:27 +0000</pubDate>
				<category><![CDATA[WordPress Plugins]]></category>
		<category><![CDATA[iList]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[wordpress]]></category>
		<guid isPermaLink="false">https://www.quantumcloud.com/resources/?p=6194</guid>

					<description><![CDATA[<p>What is an Infographic Really? Simply put an Infographic is a visual representation of information using elements such as charts, images, and text. &#8220;a good infographic is worth a thousand words&#8221; So, in principle, an infographic can have three building blocks &#8211; Texts, Images and Charts laid out in a visually impressive manner to convey some idea that anyone can easily grasp. Most often than not, infographics take the form of a List. Because it</p>
<p>The post <a href="https://www.quantumcloud.com/resources/make-infographics-ilist/">How to Make Infographics with iList?</a> appeared first on <a href="https://www.quantumcloud.com/resources">Knowledgebase, FAQ and Stories from QC</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.quantumcloud.com/resources/make-infographics-ilist/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>WooCommerce Shop Assistant JARVIS</title>
		<link>https://www.quantumcloud.com/resources/woocommerce-shop-assistant-jarvis/</link>
					<comments>https://www.quantumcloud.com/resources/woocommerce-shop-assistant-jarvis/#respond</comments>
		
		<dc:creator><![CDATA[QuantumCloud]]></dc:creator>
		<pubDate>Thu, 09 Mar 2017 18:10:57 +0000</pubDate>
				<category><![CDATA[WordPress Plugins]]></category>
		<category><![CDATA[woocommerce]]></category>
		<category><![CDATA[wordpress]]></category>
		<guid isPermaLink="false">https://www.quantumcloud.com/resources/?p=5982</guid>

					<description><![CDATA[<p>*WooCommerce* shops now have JARVIS! JARVIS is first of its kind shop assistant for WooCommerce that shows recent user activities, provides advanced search, shows cart, featured products, store notifications &#8211; all in one place from any page of your website without leaving the current page. This is a noble approach to persuade buyers to order from your woocommerce website. When activated, JARVIS sits there *floating* at the right bottom corner of website and offers helpful</p>
<p>The post <a href="https://www.quantumcloud.com/resources/woocommerce-shop-assistant-jarvis/">WooCommerce Shop Assistant JARVIS</a> appeared first on <a href="https://www.quantumcloud.com/resources">Knowledgebase, FAQ and Stories from QC</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.quantumcloud.com/resources/woocommerce-shop-assistant-jarvis/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Infographic and List Builder iList</title>
		<link>https://www.quantumcloud.com/resources/infographic-list-builder-ilist/</link>
					<comments>https://www.quantumcloud.com/resources/infographic-list-builder-ilist/#comments</comments>
		
		<dc:creator><![CDATA[QuantumCloud]]></dc:creator>
		<pubDate>Thu, 15 Dec 2016 11:33:05 +0000</pubDate>
				<category><![CDATA[WordPress Plugins]]></category>
		<category><![CDATA[iList]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[wordpress]]></category>
		<guid isPermaLink="false">https://www.quantumcloud.com/resources/?p=5498</guid>

					<description><![CDATA[<p>What is iList? iList is first of its kind WordPress plugin to build dynamic Infographics and elegant Lists effortlessly. Create HTML &#38; Responsive infographics or simple Text or Image Lists easily. Then embed the list/s on any WordPress page or post with short codes! This is a new way to create or curate useful contents easily and quickly and display them with elegant designs. Create simple text lists, image lists or infograhics that your users</p>
<p>The post <a href="https://www.quantumcloud.com/resources/infographic-list-builder-ilist/">Infographic and List Builder iList</a> appeared first on <a href="https://www.quantumcloud.com/resources">Knowledgebase, FAQ and Stories from QC</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.quantumcloud.com/resources/infographic-list-builder-ilist/feed/</wfw:commentRss>
			<slash:comments>7</slash:comments>
		
		
			</item>
		<item>
		<title>Google PageSpeed Friendly Analytics Tracking Plugin for WordPress</title>
		<link>https://www.quantumcloud.com/resources/google-pagespeed-friendly-analytics-tracking-code-plugin-wordpress/</link>
					<comments>https://www.quantumcloud.com/resources/google-pagespeed-friendly-analytics-tracking-code-plugin-wordpress/#respond</comments>
		
		<dc:creator><![CDATA[QuantumCloud]]></dc:creator>
		<pubDate>Sun, 02 Oct 2016 16:33:27 +0000</pubDate>
				<category><![CDATA[WordPress Plugins]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[pagespeed]]></category>
		<category><![CDATA[wordpress]]></category>
		<guid isPermaLink="false">https://www.quantumcloud.com/resources/?p=4994</guid>

					<description><![CDATA[<p>Google PageSpeed Friendly Analytics Tracking Plugin for WordPress &#160; QuantumCloud PageSpeed Friendly Analytics Tracking Plugin for WordPress does the simple job of adding tracking code to your WordPress website in all pages. But in addition to that it solves another annoying issue with google pagespeed. Have you ever tried to increase your pagespeed score in google pagespeed insight? If you did, then you most likely ran into an annoying issue as part of the last few</p>
<p>The post <a href="https://www.quantumcloud.com/resources/google-pagespeed-friendly-analytics-tracking-code-plugin-wordpress/">Google PageSpeed Friendly Analytics Tracking Plugin for WordPress</a> appeared first on <a href="https://www.quantumcloud.com/resources">Knowledgebase, FAQ and Stories from QC</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.quantumcloud.com/resources/google-pagespeed-friendly-analytics-tracking-code-plugin-wordpress/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>WooCommerce Tabbed Category Wise Product Listing Now in WP Plugin Repository</title>
		<link>https://www.quantumcloud.com/resources/woocommerce-tabbed-category-wise-product-listing-now-wp-plugin-repository/</link>
					<comments>https://www.quantumcloud.com/resources/woocommerce-tabbed-category-wise-product-listing-now-wp-plugin-repository/#respond</comments>
		
		<dc:creator><![CDATA[QuantumCloud]]></dc:creator>
		<pubDate>Mon, 18 Jul 2016 14:40:10 +0000</pubDate>
				<category><![CDATA[Dynamic Web Development]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[woocommerce]]></category>
		<category><![CDATA[wordpress]]></category>
		<guid isPermaLink="false">https://www.quantumcloud.com/resources/?p=4123</guid>

					<description><![CDATA[<p>WooCommerce Tabbed Category Wise Product Listing Now in WP Plugin Repository That is great news! It has been almost 2 years since we released the WooCommerce Tabbed Category Wise Product Listing plugin. WooCommerce got a few major revisions in the meantime but the plugin did not get updated &#8211; which made the plugin unusable with latest WordPress WooCommerce. Our sincere apologies for not being able to release an update earlier. But better late than never! This time</p>
<p>The post <a href="https://www.quantumcloud.com/resources/woocommerce-tabbed-category-wise-product-listing-now-wp-plugin-repository/">WooCommerce Tabbed Category Wise Product Listing Now in WP Plugin Repository</a> appeared first on <a href="https://www.quantumcloud.com/resources">Knowledgebase, FAQ and Stories from QC</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.quantumcloud.com/resources/woocommerce-tabbed-category-wise-product-listing-now-wp-plugin-repository/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
